View ladder

2025 Div 1 Open Primary (Full Field) · 2025 Open Primary Div 1 Full Field

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Molong Dalmatians 0 0 0 0 0 0 0 0 0 0 0%
2. Ex Services Silver 0 0 0 0 0 0 0 0 0 0 0%
3. OAGS Wagon Wheels 0 0 0 0 0 0 0 0 0 0 0%
4. Molong Collies 0 0 0 0 0 0 0 0 0 0 0%
5. Molong Zebras 0 0 0 0 0 0 0 0 0 0 0%
6. Molong Pandas 0 0 0 0 0 0 0 0 0 0 0%
7. Molong Penguins 0 0 0 0 0 0 0 0 0 0 0%
8. Cyms Strikers 0 0 0 0 0 0 0 0 0 0 0%
9. KWS Mavericks 0 0 0 0 0 0 0 0 0 0 0%
10. KWS Brumbies 0 0 0 0 0 0 0 0 0 0 0%
11. KWS Thunder 0 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support