Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Misfits | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 100% |
2. Goal-Less Winners | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 100% |
3. Dribblers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67% |
4. Swamp Donkies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67% |
5. Family Fusion | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 33% |
6. Goal Diggers | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 1 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.